Buy with confidence.
Our Tindie Guarantee protects your purchase from fraud. Learn More
Description: An audio indicator that bounces with music. Parameter: Parameter Value Model ASD-84S Operating Voltage DC 5V Work Current <=35mA Standby Current <=5mA Signal Input Way 3.5…
Read More…An audio indicator that bounces with music.
Parameter | Value |
---|---|
Model | ASD-84S |
Operating Voltage | DC 5V |
Work Current | <=35mA |
Standby Current | <=5mA |
Signal Input Way | 3.5mm Audio Wire |
LED Color | Red, Green, Blue, Yellow |
LED Array | line4, row 8 |
PCB Size | 64.2*36.5mm |
PCB Mounting Hole | 3mm |
PCB Hole Distance | 58.1*30.5mm |
Note: LED should be the same color in one line/row
Working Model | Working Model | Display | Function Description | Default Declaration |
---|---|---|---|---|
Short Press | Quick refresh speed | 3 | Refresh speed is very quick, very dynamic | 2 |
Short Press | Medium refresh rate | 2 | Refresh speed is average | 2 |
Short Press | Slow refresh rate | 1 | The refresh speed is slow and the vision is good | 2 |
Long Press | High sensitivity | H | Capable of detecting weaker signals | B |
Long Press | Medium sensitivity | B | Able to adapt to most signals | B |
Long Press | Low sensitivity | L | Capable of filtering weaker interfering signals | B |
Press and hold the button first, then switch on the power, get into Factory mode.
NO. | Name | PCB Silk Screen | Value | QTY |
---|---|---|---|---|
1 | SMD 0805 Resistor | R1 | 10ohm | 1 |
2 | SMD 0805 Resistor | RX1-RX4,RY1-RY8 | 47ohm | 12 |
3 | SMD 0805 Resistor | R4,R5 | 1K | 2 |
4 | SMD 0805 Resistor | R2,R3 | 470K | 2 |
5 | SMD 0805 Capacitor | C2-C4 | 0.1uf | 3 |
6 | Electrolytic Capacitor | C1 | 47uF | 1 |
7 | Contact Switch SMD | S3 | 665mm | 1 |
8 | IC 1084S | U1 | SOP-16 | 1 |
9 | Audio input socket | JK2 | SMD3P | 1 |
10 | Power input socket | JK1 | 3.5mm | 1 |
11 | Red LED | D11-D81 | SMD 0805 | 8 |
12 | Green LED | D12-D82 | SMD 0805 | 8 |
13 | Blue LED | D13-D83 | SMD 0805 | 8 |
14 | Yellow LED | D14-D84 | SMD 0805 | 8 |
15 | USB to DC Line | 3.5mm 0.8M | 1 | |
16 | PCB | 64.2*36.5mm | 1 |
Tested by partner 12voltvids:
No country selected, please select your country to see shipping options.
No rates are available for shipping to .
Enter your email address if you'd like to be notified when DIY Audio Spectrum LED Display Kit (12478) can be shipped to you:
Thanks! We'll let you know when the seller adds shipping rates for your country.
Shipping Rate | Tracked | Ships From | First Item | Additional Items |
---|---|---|---|---|
:
|
Quantity | Price |
---|---|
1-4 | $5.59 |
5-9 | $4.75 |
10+ | $4.15 |
Product: (4.00)
Documentation: (1.00)
Shipping: (2.00)
Communication: (1.00)
Mikhail | May 9, 2022
Buy with confidence.
Our Tindie Guarantee protects your purchase from fraud. Learn More
$2.09 $2.99
Free Shipping!
$1.81 $2.59
Free Shipping!
$2.09 $2.99
Free Shipping!
$5.31 $7.59
Free Shipping!
$2.09 $2.99
Free Shipping!
$4.19 $5.99
Free Shipping!
$0.83 $1.19
Free Shipping!
$1.81 $2.59
Free Shipping!
$6.01 $8.59
Free Shipping!
$15.39 $21.99
Free Shipping!
$6.15 $8.79
Free Shipping!
$9.79 $13.99
Free Shipping!
By clicking Register, you confirm that you accept our Terms & Conditions
We recognize our top users by making them a Tindarian. Tindarians have access to secret & unreleased features.
We look for the most active & best members of the Tindie community, and invite them to join. There isn't a selection process or form to fill out. The only way to become a Tindarian is by being a nice & active member of the Tindie community!